| |
Satellite ADSL + local free from Internet Solutions |
With possible speeds of up to 512Kbps downstream and 256Kbps upstream, an Asymetric Digital Subscriber Line (ADSL) service is aimed at the smaller SOHO and SME markets.
This serviceis permanently connected to the Internet and carries a fixed monthly Internet charge.
| Cap size |
Mail Boxes |
Price p/m |
Application form |
| 1 Gig + local free |
3 | R 99-00 |
Click to Download |
| 2 Gig + local free | 3 | R 205-00 |
|
| 3 Gig + local free | 3 | R 262-50 |
|
| 5 Gig + local free | 3 | R 424-50 |
|
| 7 Gig + local free | 3 | R 562-50 | |
| 10 Gig + local free | 3 | R 792-00 |
|
| 20 Gig + local free | 3 | R 1497-00 |
No mailbox option also available.
| Fibre ADSL + free local from Internet Solutions |
| Cap size |
Mail Boxes | Price p/m |
Application form |
| 1 + 1 Gig Fibre ADSL |
3 | R 99-00 |
Click to Download |
| 2 + 2 Gig Fibre ADSL | 3 | R 184-50 |
|
| 3 + 3 Gig Fibre ADSL | 3 | R 258-00 |
|
| 4 + 4 Gig Fibre ADSL | 3 | R328-50 |
|
| 5 + 5 Gig Fibre ADSL | 3 | R 402-00 |
|
| 6 + 6 Gig Fibre ADSL | 3 | R 472-50 |
|
| 7 + 7 Gig Fibre ADSL | 3 | R 528-00 |
|
| 8 + 8 Gig Fibre ADSL | 3 | R 597-00 | |
| 9 + 9 Gig Fibre ADSL | 3 | R 664-50 |
|
| 10 + 10 Gig Fibre ADSL | 3 | R 736-50 |
|
| 11 + 11 Gig Fibre ADSL | 3 | R 804-00 |
|
| 12 + 12 Gig Fibre ADSL | 3 | R 873-00 |
|
| 13 + 13 Gig Fibre ADSL | 3 | R 940-50 |
|
| 14 + 14 Gig Fibre ADSL | 3 | R 1008-00 |
|
| 15 + 15 Gig Fibre ADSL | 3 | R 1075-00 |
|
| 16 + 16 Gig Fibre ADSL | 3 | R 1143-00 | |
| 17 + 17 Gig Fibre ADSL | 3 | R 1210-50 |
|
| 18 + 18 Gig Fibre ADSL | 3 | R 1270-50 |
|
| 19 + 19 Gig Fibre ADSL | 3 | R 1330-50 |
With ADSL access you can connect to the Internet at super-fast speeds, utilising your ordinary telephone line. The advantage of ADSL over dial-up solutions.is a fixed monthly fee.
With ADSL you will pay a fixed monthly line rental fee and Internet access fee. The pricess for these offerings are subject to change and are dependant on the pricing structure employed by Telkom SA Ltd/SAIX
